Black Locust BrewingTM
The Home Brewery of Bobby Erwin | Graniteville, VT

Specifics
General Information
| Method: | All Grain |
Single Infusion Mash at 154F. |
![]() |
|||
| Enter desired final yield (volume): | |||
| Grains | |||
| 8.00 pounds | 80.9% of grist | ||
| 0.64 pounds | 6.5% of grist | ||
| 0.44 pounds | 4.4% of grist | ||
| 0.44 pounds | 4.4% of grist | ||
| 0.37 pounds | 3.7% of grist | ||
| 9.89 pounds | 100% of grist | ||
| Hops | |||
| 1.40 ounces |
5.55% Leaf @ 60 minutes Type: Aroma Use: Boil |
7.8 AAUs | |
| 0.50 ounces |
4.80% Pellets @ 5 minutes Type: Aroma Use: Boil |
2.4 AAUs | |
| 1.90 ounces | Total Hop Weight | 10.2 AAUs | |
Yeast
| Name: | Ringwood Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1187 |
| Type: | Ale |
| Flocculation: | High |
| Attenuation: | 70% |
| Temperature Range: | 64–74°F |
| Amount: | 1000 ml |
Fermentation
| Primary: | 7 days @ 68° F |
| Secondary: | 7 days @ 34° F |
| Tertiary: | 0 days @ ° F |
| Age: | 14 days @ 68° F |
Tasting Reviews
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |









